id | Ancient name | Modern name | Location | Main typology | Project of sites origin |
---|---|---|---|---|---|
1663 | Anicianae Lapidicinae | - | Viterbo | Quarry | TIR |
3224 | Gavillae | - | Firenze | Unknown | TIR |
3225 | Gemellae | - | Sassari | Agglomeration | TIR |
3243 | Gurasium | - | Viterbo | Battlefield | TIR |
5059 | Mcopsisa | - | Nuoro | Mansio or statio or mutatio | TIR |
5250 | Malinianum | - | Siena | Necropolis | TIR |
5332 | Marta | - | Viterbo | Mansio or statio or mutatio | TIR |
5345 | Maternum | - | Viterbo | Mansio or statio or mutatio | TIR |
5348 | Menaria Insula | - | Livorno | Shipwreck | TIR |
5362 | Minio Fl. | - | Viterbo | Mansio or statio or mutatio | TIR |
5363 | Molaria | - | Nuoro | Agglomeration | TIR |
5366 | Hafa | - | Sassari | Mansio or statio or mutatio | TIR |
5403 | Nure | - | Sassari | Agglomeration | TIR |
5433 | Pallia fl. | - | Castel Viscardo | Mansio or statio or mutatio | TIR |
5453 | Castrum Vetus | - | Santa Marinella | Agglomeration | TIR |
3197 | Elephantaria | - | Olbia | Mansio or statio or mutatio | TIR |
3201 | Fanum Carisi | - | Nuoro | Mansio or statio or mutatio | TIR |
1644 | Abbadia, Montepulciano | Montepulciano | Necropolis | TIR | |
2797 | Ad Medias | Abbasanta? | Oristano | Mansio or statio or mutatio | TIR |
589 | Abrud | Oraş Abrud | Fortification | TIR | |
633 | Acățari | Acăţari | Numismatics | TIR | |
1648 | Acquapendente | Acquapendente | Mansio or statio or mutatio | TIR | |
1678 | Ad Novas | Acquaviva | Montepulciano | Mansio or statio or mutatio | TIR |
636 | Adămuş | Adămuş | Numismatics | TIR | |
1976 | AD ARAS | Font de la Figuera, la | Mansio or statio or mutatio | TIR | |
2030 | ADEBA? | Vistabella del Maestrazgo | City | TIR | |
2031 | ADELLO? | Elda | City | TIR | |
1664 | Adine (Radda in Chianti) | Radda in Chianti | Necropolis | TIR | |
1671 | Ad Martis | Ad Martis | Uzzano | Mansio or statio or mutatio | TIR |
1958 | Ad Novlas | AD NOVLAS | Castellón de la Plana/Castelló de la Plana | Mansio or statio or mutatio | TIR |
1963 | AD STATVAS | AD STATVAS | Mogente/Moixent | Mansio or statio or mutatio | TIR |
1964 | AD TVRRES | Font de la Figuera, la | Mansio or statio or mutatio | TIR | |
601 | Afumaţi | Siliştea Crucii | Miscellaneous others, undetermined | TIR | |
1698 | Agaggio | Molini di Triora | Rural settlement | TIR | |
1512 | Agârbiciu | Axente Sever | Unknown | TIR | |
5 | Agaró, S' | Castell-Platja d'Aro | Villa | TIR | |
629 | Aghireşu | Aghireşu | Rural settlement | TIR | |
3248 | Hellana | Agliana | Pistoia | Mansio or statio or mutatio | TIR |
1667 | Annianum | Agnano | San Giuliano Terme | Balnea or Thermae | TIR |
556 | Agnita | Oraş Agnita | Rural settlement | TIR | |
2425 | Agrij | Agrij | Rural settlement | TIR | |
637 | Agrişteu | Bălăuşeri | Rural settlement | TIR | |
6 | Aguilella / La Guinella | Barbens | Rural settlement | TIR | |
7 | Aiguacuit, L' | Terrassa | Villa | TIR | |
578 | Aiton - mansio | Aiton | Mansio or statio or mutatio | TIR | |
3811 | Aiton - the milestone | Aiton | Milestone | TIR | |
3812 | Aiton - the rural settlement | Aiton | Rural settlement | TIR | |
853 | Brucla | Aiud | Municipiul Aiud | Agglomeration | TIR |
639 | Aiudu de Sus | Municipiul Aiud | Rural settlement | TIR | |
2799 | Ala dei Sardi | Sassari | Agglomeration | TIR | |
2868 | Alaró, castell d' | Alaró | Fortification | TIR | |
609 | Albac | Albac | Unknown | TIR | |
610 | Apulum | Alba Iulia | Municipiul Alba Iulia | City | TIR |
1944 | Albalat, El camí d' o de Tisneres | Alzira | Necropolis | TIR | |
8 | Albanell, Teuleria de l' | Santa Eugènia de Berga | Milestone | TIR | |
2773 | Albenya | Algaida | Miscellaneous others, undetermined | TIR | |
3246 | Hasta | Alberese | Grosseto | Mansio or statio or mutatio | TIR |
1699 | Alberoro | Monte San Savino | Villa | TIR | |
1975 | Alberri, L' | Cocentaina | Fortification | TIR | |
558 | Albeşti | Albeşti | Rural settlement | TIR | |
1700 | Albinia | Albinia (Orbetello) | Orbetello | Mansio or statio or mutatio | TIR |
1991 | Albir, L' | Alfàs del Pi, l' | Villa | TIR | |
1587 | Albiş | Cernat | Numismatics | TIR | |
2744 | Albiş | Cernat | Surface scatters of pottery | TIR | |
567 | Albota | Albota | Military camp | TIR | |
485 | Alcalà de Xivert | Alcalà de Xivert | Miscellaneous others, undetermined | TIR | |
1242 | Alcossebre | Alcalà de Xivert | Miscellaneous others, undetermined | TIR | |
2831 | Pollentia | Alcúdia | Alcúdia | City | TIR |
2017 | ALEBVS AMNIS | Santa Pola | Landform | TIR | |
568 | Alecuş | Şona | Numismatics | TIR | |
10 | Alemany, Ca l' | Badalona | Villa | TIR | |
1876 | Algimia de Almonacid | Algimia de Almonacid | Epigraphy | TIR | |
2718 | Alimpești | Alimpeşti | Unknown | TIR | |
1992 | Almadrava, Punta de L' | Dénia | Amphora kiln | TIR | |
634 | Almașu | Almaşu | Milestone | TIR | |
635 | Almașu Mare | Almaşu Mare | Mine | TIR | |
762 | Almaşu Mic | Pestişu Mic | Mine | TIR | |
2426 | Almașu Mic de Munte | Balşa | Burial | TIR | |
640 | Almaşu Sec | Cârjiţi | Rural settlement | TIR | |
1244 | Almedíxer | Alcalà de Xivert | Miscellaneous others, undetermined | TIR | |
1899 | Almeza | Alpuente | Miscellaneous others, undetermined | TIR | |
1994 | ALONAE | Alicante/Alacant | City | TIR | |
1743 | Altafulla | Altafulla | Villa | TIR | |
1993 | Altea | Altea | Villa | TIR | |
1977 | Alteret de la Vintivuitena, L' | Albalat de la Ribera | Pre-roman settlement | TIR | |
1932 | Alter o Mas de Baix, L' | Silla | Villa | TIR | |
1967 | Alto de la Fuente | Vall de Almonacid | Pre-roman settlement | TIR | |
1661 | Altopascio | Altopascio | Necropolis | TIR | |
763 | Alun | Bunila | Industrial complex | TIR | |
1771 | Alungeni | Turia | Numismatics | TIR | |
571 | Aluniş | Aluniş | Rural settlement | TIR | |
43 | Alzina, Can | Sabadell | Rural settlement | TIR | |
46 | Alzinar Gran de la Massana, L' | Font-rubí | Pre-roman settlement | TIR | |
48 | Amanç, Can | Rajadell | Villa | TIR | |
2942 | Amărăștii de Jos | Amărăştii de Jos | Unknown | TIR | |
2943 | Amărăștii de Sus | Amărăştii de Sus | Rural settlement | TIR | |
99 | Turissa | Ametllers, Els | Tossa de Mar | Villa | TIR |
766 | Ampoița | Meteş | Rural settlement | TIR | |
1924 | Ancolla, Fuente de la | Chiva | Villa | TIR | |
1662 | Andora | Andora | Bridge | TIR | |
1591 | Angheluş | Ghidfalău | Rural settlement | TIR | |
1756 | Angostrina | Angoustrine-Villeneuve-des-Escaldes | Epigraphy | TIR | |
3184 | Cosa | Ansedonia | Grosseto | City | TIR |
1668 | Ansidonia (Castiglione d'Orcia) | Castiglione d'Orcia | Necropolis | TIR | |
1669 | Antinula | Antella | Bagno a Ripoli | Villa | TIR |
51 | Antigons, Els / El Moro | Torredembarra | Villa | TIR | |
2772 | Antigors, els - Talaia Joana | Salines, Ses | Agglomeration | TIR | |
1673 | Antraccoli | Lucca | Agglomeration | TIR | |
768 | Apahida | Apahida | Rural settlement | TIR | |
641 | Apalina | Municipiul Reghin | Numismatics | TIR | |
642 | Apatiu | Chiochis | Rural settlement | TIR | |
573 | Apele Vii | Apele Vii | Unknown | TIR | |
651 | Apold | Apold | Rural settlement | TIR | |
772 | Arad | Municipiul Arad | Miscellaneous others, undetermined | TIR | |
1712 | Ara di S. Maria (Tarquinia) | Tarquinia | Rural settlement | TIR | |
94 | Aragalls, Els | Vila-seca | Villa | TIR | |
574 | Arcalia | Şieu-Măgheruş | Rural settlement | TIR | |
2591 | Arcani | Arcani | Military camp | TIR | |
1713 | Arcena | Arcena (Bibbiena) | Bibbiena | Rural settlement | TIR |
576 | Archiud | Teaca | Rural settlement | TIR | |
96 | Arcs, Els | Sant Jaume dels Domenys | Aqueduct | TIR | |
577 | Arcuş | Arcuş | Unknown | TIR | |
2809 | Ardara | Sassari | Villa | TIR | |
1681 | Ardenza | Livorno | Shipwreck | TIR | |
98 | Arenys de Munt | Arenys de Munt | Milestone | TIR | |
2795 | Arretium | Arezzo | Arezzo | City | TIR |
2861 | Peithesa | Arezzo | Arezzo | City | TIR |
2796 | Arretium | Arezzo (dintorni) | Arezzo | Villa | TIR |
3112 | Argamasa, S' | Santa Eulàlia des Riu | Aqueduct | TIR | |
2810 | Argentiera | Sassari | Mine | TIR | |
3263 | Tavia Fl. | Argentina Fiumara di Taggia | Imperia | Sea port | TIR |
774 | Argetoaia | Argetoaia | Road | TIR | |
2063 | Árguinas | Segorbe | Rural settlement | TIR | |
658 | Ariuşd | Vâlcele | Unknown | TIR | |
1716 | Arma di Taggia | Taggia | Fortification | TIR | |
1690 | Artemium? | Artimino | Carmignano | Agglomeration | TIR |
652 | Aruncuta | Suatu | Rural settlement | TIR | |
775 | Aruncuta | Suatu | Miscellaneous others, undetermined | TIR | |
1691 | Arzachena | Arzachena | Milestone | TIR | |
3135 | Turublum Insulae | Arzachena? | Arzachena | Agglomeration | TIR |
3311 | Asânip | Lopadea Nouă | Unknown | TIR | |
3310 | Așchileu Mare | Aşchileu | Unknown | TIR | |
1703 | Axianum | Asciano | Asciano | Villa | TIR |
1978 | ASTERVM | Albalat de la Ribera | Road | TIR | |
1531 | Atia | Corund | Fortification | TIR | |
659 | Atid | Atid | Unknown | TIR | |
1358 | Aţintiş | Aţintiş | Numismatics | TIR | |
106 | Aumedina, L' | Tivissa | Rural settlement | TIR | |
666 | Aurel Vlaicu | Municipiul Sighişoara | Numismatics | TIR | |
1609 | Aurel Vlaicu | Municipiul Sighişoara | Numismatics | TIR | |
2421 | Augustis? | Austis | Nuoro | Fortification | TIR |
108 | Avellaners de Can Sala|Torre dels Moros | Lloret de Mar | Villa | TIR | |
1525 | Avrămeşti | Avrămeşti | Numismatics | TIR | |
3312 | Avram Iancu | Avram Iancu | Mine | TIR | |
2429 | Băbeni | Băbeni | Fortification | TIR | |
2944 | Băbeni | Oraş Băbeni | Road | TIR | |
2951 | Băbiciu | Băbiciu | Unknown | TIR | |
3313 | Băcăinți | Şibot | Villa | TIR | |
1704 | Baccano (Fiesole) | Firenze | Aqueduct | TIR | |
2438 | Băcia | Băcia | Rural settlement | TIR | |
2824 | Bacino di Bientina | Pisa | Agglomeration | TIR | |
776 | Baciu | Baciu | Rural settlement | TIR | |
806 | Bâcleş | Bâcleş | Unknown | TIR | |
2430 | Bădăcin | Pericei | Agglomeration | TIR | |
116 | Baetulo | Badalona | Badalona | City | TIR |
606 | Bădeni | Mărtiniş | Miscellaneous others, undetermined | TIR | |
643 | Bădeni (Cluj) | Moldoveneşti | Rural settlement | TIR | |
2615 | Bădești | Vultureni | Quarry | TIR | |
2307 | Cantinianum | Badia Cantignano | Lucca | Balnea or Thermae | TIR |
3113 | Badia de Pormany | Sant Antoni de Portmany | Shipwreck | TIR | |
1650 | Ad Casas Caesarianas | Badia di Soffena (Castelfranco di Sopra) | Castelfranco di Sotto | Mansio or statio or mutatio | TIR |
1697 | Ad Vicesimum | Badia di Vigesimo (Barberino di Mugello) | Barberino di Mugello | Mansio or statio or mutatio | TIR |
1705 | Badia Prataglia | Poppi | Agglomeration | TIR | |
1706 | Badia Vecchia (Castiglione della Pescaia) | Castiglione della Pescaia | Miscellaneous others, undetermined | TIR | |
114 | Badies, Les | Castellet i la Gornal | Brick kiln | FOR | |
2428 | Badon | Hereclean | Necropolis | TIR | |
1401 | Băgaciu | Băgaciu | Numismatics | TIR | |
777 | Băgara | Aghireşu | Rural settlement | TIR | |
2286 | Lacetani | Bages | Callús | Ethnicity | TIR |
2825 | Baccianum | Bagiano (Scansano) | Grosseto | Villa | TIR |
1707 | Bagni S. Filippo (Castiglione d'Orcia) | Castiglione d'Orcia | Balnea or Thermae | TIR | |
1709 | Aquae Populoniae | Bagno del Re (Monterotondo Marittimo) | Grosseto | Mansio or statio or mutatio | TIR |
1708 | Aquae Ad Vetulonios | Bagno di Gavorrano ? | Gavorrano | Balnea or Thermae | TIR |
1729 | Balneum | Bagno di Romagna | Bagno di Romagna | Mansio or statio or mutatio | TIR |
1711 | Aquae Volaterranae | Bagno La Perla | Pisa | Unknown | TIR |
1719 | Bagno Vignoni | San Quirico d'Orcia | Balnea or Thermae | TIR | |
778 | Bahna | Iloviţa | Unknown | TIR | |
644 | Bahnea | Bahnea | Miscellaneous others, undetermined | TIR | |
645 | Baia de Arieş | Oraş Baia de Arieş | Industrial complex | TIR | |
2422 | Baia di Salinedda | Nuoro | Shipwreck | TIR | |
2439 | Băiești | Pui | Numismatics | TIR | |
2952 | Băilești | Municipiul Băileşti | Unknown | TIR | |
780 | Băişoara | Băişoara | Mine | TIR | |
781 | Băița (Cluj) | Municipiul Gherla | Unknown | TIR | |
782 | Băița (Hunedoara) | Băiţa | Agglomeration | TIR | |
646 | Băla | Băla | Miscellaneous others, undetermined | TIR | |
783 | Bala de Jos | Bala | Spring or caput aquae | TIR | |
2719 | Bălănești | Bălăneşti | Numismatics | TIR | |
1402 | Bălăușeri | Bălăuşeri | Numismatics | TIR | |
647 | Bălcaciu | Jidvei | Miscellaneous others, undetermined | TIR | |
784 | Bălceşti | Oraş Bălceşti | Unknown | TIR | |
1730 | Balena (San Casciano dei Bagni) | San Casciano dei Bagni | Necropolis | TIR | |
130 | Balençó, Can | Argentona | Rural settlement | TIR | |
785 | Băleşti | Băleşti | Numismatics | TIR | |
2434 | Balomir | Sântămăria-Orlea | Unknown | TIR | |
2953 | Balotești | Izvoru Bârzii | Unknown | TIR | |
661 | Balș | Oraş Balş | Unknown | TIR | |
786 | Balta Verde | Gogoşu | Unknown | TIR | |
2720 | Bâlteni | Bâlteni | Unknown | TIR | |
1772 | Balvanyos | Turia | Numismatics | TIR | |
2812 | Banari | Sassari | Agglomeration | TIR | |
662 | Band | Band | Unknown | TIR | |
1728 | Banditelle | Livorno | Villa | TIR | |
2940 | Băneasa | Salcia | Auxiliary fort | TIR | |
648 | Bănița | Băniţa | Villa | TIR | |
131 | Banyoles|Monestir de Sant Esteve de Banyoles | Banyoles | Christian basilica | TIR | |
1260 | Banys d'Arties | Naut Aran | Thermal health centre | TIR | |
1995 | Banys de la Reina, Els | Calp | Cetaria | TIR | |
2808 | Bărăbanț | Municipiul Alba Iulia | Necropolis | TIR | |
663 | Baraolt | Oraş Baraolt | Unknown | TIR | |
3185 | Barber, Cas - Jaume, Can. | Santa Eulàlia des Riu | Rural settlement | TIR | |
664 | Bărboşi | Zau de Câmpie | Unknown | TIR | |
787 | Barbura | Băiţa | Numismatics | TIR | |
605 | Bârca | Bîrca | Rural settlement | TIR | |
649 | Bârcea Mare | Oraş Simeria | Rural settlement | TIR | |
122 | Barcino | Barcelona | Barcelona | City | TIR |
5063 | Bârghiș | Bîrghiş | Numismatics | TIR | |
650 | Bârla | Mărişelu | Rural settlement | TIR | |
132 | Barranc de La Salada | Sarral | Dam | TIR | |
133 | Barranc de La Salanca | Vallclara | Mine | TIR | |
134 | Barrugat, El | Tortosa | Villa | TIR | |
2432 | Bârsău Mare | Gâlgău | Fortification | TIR | |
807 | Bârseşti | Municipiul Târgu Jiu | Unknown | TIR | |
2957 | Bârsești Mihăești | Mihăeşti | Fortification | TIR | |
135 | Bartrina, Can / Cusani, Can | Argentona | Rural settlement | TIR | |
2436 | Baru | Baru | Numismatics | TIR | |
789 | Basarabi | Municipiul Calafat | Military camp | TIR | |
788 | Băseşti | Bâlvăneşti | Unknown | TIR | |
136 | Bas I, Can / La Campana Cal Ribes | Subirats | Villa | TIR | |
2767 | Basílica de Son Bou | Alaior | Christian basilica | TIR | |
137 | Bassa de la Torre | Borges Blanques, les | Pre-roman settlement | TIR | |
138 | Bassa Roja | Alfés | Villa | TIR | |
2032 | BASTI? | Llíria | Mint | TIR | |
2869 | Bastida, la | Alaró | Fortification | TIR | |
790 | Bățălar | Bretea Română | Unknown | TIR | |
3061 | Vatinianum | Batignano | Grosseto | Agglomeration | TIR |
791 | Batiz | Oraş Călan | Rural settlement | TIR | |
139 | Batllori, Can | Barcelona | Villa | TIR | |
653 | Batoş | Batoş | Unknown | TIR | |
2955 | Batoți | Devesel | Fortification | TIR | |
5062 | Bazna | Bazna | Rural settlement | TIR | |
2956 | Bechet | Oraş Bechet | Unknown | TIR | |
607 | Beclean | Oraş Beclean | Unknown | TIR | |
3375 | Beclean | Beclean | Numismatics | TIR | |
1725 | Befa, La | Murlo | Villa | TIR | |
608 | Beia | Caţa | Miscellaneous others, undetermined | TIR | |
1404 | Beica de Jos | Beica de Jos | Fortification | TIR | |
1405 | Beica de Sus | Beica de Jos | Numismatics | TIR | |
2913 | Bejan | Şoimuş | Mine | TIR | |
2064 | Bejís | Bejís | Rural settlement | TIR | |
803 | Belcinu | Calopăr | Rural settlement | TIR | |
1724 | Belfiore (Capolona) | Capolona | Necropolis | TIR | |
1723 | Bellavista (Buggiano) | Buggiano | Villa | TIR | |
140 | Bell-lloc del Pla|Can Pau Birol | Girona | Villa | TIR | |
141 | Bellmunt del Priorat | Bellmunt del Priorat | Mine | TIR | |
1722 | Belora (Riparbella) | Riparbella | Agglomeration | TIR | |
1721 | Belverde (Cetona) | Cetona | Sacred spring | TIR | |
1878 | Benafeli | Almazora/Almassora | Anchorage | TIR | |
5064 | Benești | Alţina | Rural settlement | TIR | |
1945 | Benibaire | Carcaixent | Villa | TIR | |
804 | Benic | Galda de Jos | Rural settlement | TIR | |
1246 | Benicàssim | Benicasim/Benicàssim | Miscellaneous others, undetermined | TIR | |
1971 | Benipri | Bèlgida | Miscellaneous others, undetermined | TIR | |
143 | Berà, Arc de | Roda de Berà | Isolated monument | TIR | |
142 | Berà I | Roda de Berà | Shipwreck | TIR | |
2813 | Berchidda | Sassari | Agglomeration | TIR | |
655 | Bereni | Bereni | Numismatics | TIR | |
560 | Berghin | Berghin | Rural settlement | TIR | |
2284 | Bergistani|Bargusii | Berguedà | Berga | Ethnicity | TIR |
656 | Beriu | Beriu | Villa | TIR | |
2616 | Bernadea | Bahnea | Unknown | TIR | |
3160 | Berri d'en Sargent, Can - Cala Vedella | Sant Josep de sa Talaia | Rural settlement | TIR | |
805 | Bersobis | Berzovia | Berzovia | Military camp | TIR |
346 | Besalú, Centre Històric | Puig de Santa Maria | Besalú | Agglomeration | TIR | |
128 | Baetulo Flumen | Besòs | Sant Adrià de Besòs | River | TIR |
657 | Beța | Lopadea Nouă | Unknown | TIR | |
1670 | Ad Gr(A)Ecos | Bettolle | Sinalunga | Mansio or statio or mutatio | TIR |
1881 | Betxí | Betxí | Pre-roman settlement | TIR | |
1593 | Bezid | Oraş Sângeorgiu de Pădure | Agglomeration | TIR | |
3054 | Vibianum | Bibbiano | Siena | Necropolis | TIR |
3055 | Vibianum | Bibbiano | Arezzo | Palatium | TIR |
3053 | Viblena | Bibbiena | Bibbiena | Necropolis | TIR |
1720 | Bibbona | Bibbona | Necropolis | TIR | |
631 | Biborțeni | Oraş Baraolt | Unknown | TIR | |
632 | Biertan | Biertan | Rural settlement | TIR | |
144 | Bigorra, La / Pla de les Perdius | Sant Quirze del Vallès | Pre-roman settlement | TIR | |
2749 | Binicodrellet | Migjorn Gran, Es | Rural settlement | TIR | |
2763 | Binigafull | Ciutadella de Menorca | Necropolis | TIR | |
2694 | Biniparratxet | Sant Lluís | Agglomeration | TIR | |
1877 | Bisgargis | BISGARGIS? | Morella | City | TIR |
808 | Bistra | Bistra | Mine | TIR | |
2958 | Bistreț | Bistret | Fortification | TIR | |
809 | Bistrița | Hinova | Unknown | TIR | |
2651 | Bistrița (La Han) | Municipiul Bistriţa | Rural settlement | TIR | |
2650 | Bistrița (Vama Veche) | Municipiul Bistriţa | Rural settlement | TIR | |
2814 | Bitti | Nuoro | Military camp | TIR | |
792 | Arutela | Bivolari | Oraş Călimăneşti | Unknown | TIR |
3314 | Blaj | Municipiul Blaj | Rural settlement | TIR | |
3114 | Blancadona | Eivissa | Necropolis | TIR | |
2776 | Blanc, cap | Llucmajor | Shipwreck | TIR | |
810 | Blandiana | Blandiana | Agglomeration | TIR | |
117 | Blanda|Blandae | Blanes | Blanes | City | TIR |
2815 | Blera | Blera | Viterbo | City | TIR |
145 | Boades | Castellgalí | Villa | TIR | |
794 | Boarta | Şeica Mare | Rural settlement | TIR | |
811 | Bobaița | Malovăţ | Fortification | TIR | |
5191 | Bòbila d’Ermedàs | Cornellà del Terri | Pottery workshop | TIR | |
2722 | Bobu | Scoarţa | Numismatics | TIR | |
2529 | Bocșa | Oraş Bocşa | Rural settlement | TIR | |
795 | Bod | Bod | Miscellaneous others, undetermined | TIR | |
1900 | Bodega de Torres, La | Titaguas | Rural settlement | TIR | |
1749 | Bodogaia | Secuieni | Numismatics | TIR | |
796 | Bogata | Bogata | Unknown | TIR | |
5065 | Bogatu Român | Păuca | Rural settlement | TIR | |
814 | Bogdana | Buciumi | Unknown | TIR | |
2433 | Boghiș | Nuşfalău | Unknown | TIR | |
815 | Boian (Cluj) | Ceanu Mare | Rural settlement | TIR | |
797 | Boian (Sibiu) | Bazna | Unknown | TIR | |
827 | Caput Stenarum | Boița | Boita | Fortification | TIR |
798 | Boiu | Albeşti | Unknown | TIR | |
816 | Boju | Cojocna | Unknown | TIR | |
833 | Bolduț | Ceanu Mare | Rural settlement | TIR | |
1557 | Bolintineni | Acăţari | Numismatics | TIR | |
1152 | Resculum Vicus Anartorum | Bologa | Poieni | Auxiliary fort | TIR |
2816 | Bolotana | Nuoro | Necropolis | TIR | |
2876 | Volsinii|Vulsinii | Bolsena | Bolsena | City | TIR |
5581 | Bomba, La | Torroella de Fluvià | Pottery workshop | TIR | |
2817 | Bonacardo | Oristano | Nuraghe | TIR | |
2818 | Bonannaro | Sassari | Nuraghe | TIR | |
148 | Bonany - Franqueses | Balaguer | Villa | TIR | |
146 | Bon Capó | Ametlla de Mar, l' | Shipwreck | TIR | |
2819 | Bonorva | Sassari | Milestone | TIR | |
671 | Bonț | Fizeşu Gherlii | Unknown | TIR | |
147 | Bon Viatge, Ermita de la Mare de Déu del | Sant Joan Despí | Villa | TIR | |
151 | Bonvilar, Can | Terrassa | Rural settlement | TIR | |
2716 | Borăscu | Borăscu | Unknown | TIR | |
5205 | Bordegassos | Vilopriu | Rural settlement | TIR | |
152 | Bordissal, El | Camarles | Rural settlement | TIR | |
2820 | Borgo S. Lorenzo | Firenze | Mansio or statio or mutatio | TIR | |
2435 | Borla | Bocşa | Agglomeration | TIR | |
2516 | Borlovenii Noi | Prigor | Road | TIR | |
154 | Borniona | Tàrrega | Rural settlement | TIR | |
799 | Boroşneu Mare | Boroşneu Mare | Unknown | TIR | |
2596 | Boroșteni | Peştişani | Unknown | TIR | |
1882 | Borriana | Borriana/Burriana | Villa | TIR | |
2618 | Borșa | Borşa | Quarry | TIR | |
1528 | Borsec | Oraş Borsec | Numismatics | TIR | |
672 | Borzeşti | Iara | Numismatics | TIR | |
2822 | Bosa | Bosa | Oristano | City | TIR |
5100 | Bosc del Congost | Sant Julià de Ramis | Silo | TIR | |
156 | Bosch de Basea, Can | Terrassa | Villa | TIR | |
1733 | Bossolo (Tavarnelle Val di Pesa) | Tavarnelle Val di Pesa | Funerary monument | TIR | |
673 | Botei | Zau de Câmpie | Miscellaneous others, undetermined | TIR | |
1629 | Botorca | Municipiul Târnăveni | Funerary monument | TIR | |
836 | Botoşeşti-Paia | Botoşeşti-Paia | Unknown | TIR | |
158 | Bovalar, el | Seròs | Agglomeration | TIR | |
1781 | Bovalar, El | Benasal | Pre-roman settlement | TIR | |
674 | Boz | Doştat | Miscellaneous others, undetermined | TIR | |
1414 | Bozed | Ceuaşu de Câmpie | Numismatics | TIR | |
675 | Bozieş | Chiochis | Rural settlement | TIR | |
844 | Bozna | Treznea | Fortification | TIR | |
845 | Bozovici | Bozovici | Funerary monument | TIR | |
2959 | Brabeți | Daneţi | Unknown | TIR | |
846 | Brabova | Brabova | Unknown | TIR | |
818 | Brădeni | Brădeni | Rural settlement | TIR | |
1529 | Brădeşti | Brădeşti | Fortification | TIR | |
848 | Brădiceni | Peştişani | Unknown | TIR | |
801 | Bradu | Oraş Avrig | Rural settlement | TIR | |
822 | Brâncoveneşti | Brâncoveneşti | Unknown | TIR | |
1134 | Patridaua | BrâncoveneŞti;; Ung. Marosvécs; Germ. Wetsch | Brâncoveneşti | Unknown | TIR |
823 | Brâncoveni | Brâncoveni | Unknown | TIR | |
5108 | Braniștea | Municipiul Bistriţa | Burial | TIR | |
676 | Braniştea (Bistrița-Năsăud) | Braniştea | Miscellaneous others, undetermined | TIR | |
849 | Braniştea (Mehedinți) | Braniştea | Unknown | TIR | |
802 | Bran-Poartă | Bran | Numismatics | TIR | |
3376 | Brașov | Municipiul Braşov | Miscellaneous others, undetermined | TIR | |
2960 | Brastavățu | Brastavăţu | Rural settlement | TIR | |
677 | Brăteni | Sânmihaiu de Câmpie | Miscellaneous others, undetermined | TIR | |
817 | Brateş | Brateş | Unknown | TIR | |
678 | Breaza | Negrileşti | Miscellaneous others, undetermined | TIR | |
850 | Brebi | Creaca | Fortification | TIR | |
572 | Angustia (?) | Breţcu | Breţcu | Fortification | TIR |
1573 | Breţcu | Breţcu | Fortification | TIR | |
679 | Bretea | Şieu-Odorhei | Rural settlement | TIR | |
852 | Breznița-Ocol | Brezniţa-Ocol | Unknown | TIR | |
819 | Brezoi-Văratec | Oraş Brezoi | Unknown | TIR | |
821 | Brezuica | Gostavăţu | Unknown | TIR | |
1247 | Brosseral, El | Cabanes | Rural settlement | TIR | |
2519 | Broșteni | Oraş Oraviţa | Rural settlement | TIR | |
5066 | Broșteni | Păuca | Unknown | TIR | |
5067 | Bruiu | Bruiu | Unknown | TIR | |
3612 | Buada, La / La Boada / Espluga Pobre, L’ / Forn romà de Castellvell | Reus | Villa | TIR | |
1795 | Bucciano | Siena | Necropolis | TIR | |
5456 | Bucciano | Siena | Necropolis | TIR | |
854 | Bucerdea Vinoasă | Ighiu | Rural settlement | TIR | |
856 | Bucium (Alba) | Bucium | Industrial complex | TIR | |
857 | Buciumi | Buciumi | Fortification | TIR | |
858 | Bucova | Băuţar | Rural settlement | TIR | |
2962 | Bucovăț | Bucovăţ | Unknown | TIR | |
824 | Budacu de Jos | Budacu de Jos | Rural settlement | TIR | |
680 | Budeşti (Bistrița-Năsăud) | Budeşti | Rural settlement | TIR | |
1421 | Budiu Mic | Crăciuneşti | Numismatics | TIR | |
2925 | Buduș (Pe Clejă) | Budacu de Jos | Rural settlement | TIR | |
1248 | Bufadors, Els | Pobla Tornesa, la | Milestone | TIR | |
1796 | Buiano | Arezzo | Villa | TIR | |
1979 | Buixcarró, Sierra de | Quatretonda | Quarry | TIR | |
682 | Buneşti | Mintiu Gherlii | Unknown | TIR | |
706 | Bungard | Şelimbăr | Rural settlement | TIR | |
2923 | Bungard (Între Vii/Bistrița) | Lechinţa | Rural settlement | TIR | |
1645 | Aburianum | Burano (Montefiascone) | Montefiascone | Road | TIR |
159 | Burguera, La | Salou | Villa | TIR | |
250 | Burguet, El / Mas d'en Burguet | Alcover | Villa | FOR | |
